100m Freistil
1 Caeleb Dressel 24 GSC 46.96
2 Ryan Held 25 NYAC 47.39
3 Maxime Rooney 22 PLS 47.61
4 Zach Apple 23 MVN 47.69
5 Blake Pieroni 25 SAND 47.87
6 Tate Jackson 24 TXLA 47.88
7 Dean Farris 23 VS 48.07
8 Nathan Adrian 32 UN-01 48.17
9 *Santo Condorelli 26 TDPS 48.52
10 Townley Haas 24 NOVA 48.60
11 *Marius Kusch 27 TE 48.70
12 Andrew Seliskar 24 CAL 48.80
13 Bowe Becker 23 SAND 48.85
14 *Khader Baqlah 22 GSC 49.09
15 Justin Ress 23 WOLF 49.18
16 Jesse Novak 26 NOVA 49.18
17 *Ali Khalafalla 24 MVN 49.22
18 *Zheng Quah 24 CAL 49.40
19 Jeff Newkirk 24 TXLA 49.46
20 *Kristian Gkolomeev 27 TE 49.53
21 Brett Pinfold 25 SHAC 49.69
22 Drew Loy 23 GSC 49.78
23 *Mohamed Hassan 23 ISC 49.82
24 Coleman Stewart 23 WOLF 49.84
25 *Bjorn Seeliger 21 CAL 49.85 $
26 Jorge Iga 24 UN-02 49.86 $
27 Ryan Murphy 25 CAL 49.90
28 *Nikola Miljenic 22 USCA 50.03 $
29 Nathan Lile 26 GAME 50.23
30 Bradley Tandy 29 UN-05 50.41
31 Freddie Rindshoej 21 UN-01 50.42 $
32 Steven Richardson 25 AGS 50.43
33 *Youssef Ramadan 18 VT 50.43
34 *Kacper Stokowski 22 NCS 50.46
35 Payton Sorenson 27 UN-03 50.49
36 Matthew Josa 25 UN-02 50.49
37 Santiago Grassi 24 UN-02 50.52L B
38 Ryan Lochte 36 GSC 50.56L B39 Abrahm DeVine 24 TE 50.63L B
40 *Guillermo Cruz Zuniga 20 USCA 50.65L B
41 *Kaan Ayar 26 DM 50.75L B
42 Luis Martinez 25 UN-01 50.79L B
43 *Kyle Troskot 28 TCU 50.89L B$
44 *Enzo Martinez Scarpe 26 GSC 50.99L B
45 *Erge Gezmis 23 NCS 51.31L B
46 *Piotr Sadlowski 21 TCU 51.75L B$
47 Billy Swartwout 18 LIAC 52.32L B
48 *Anthony Rincon 19 VS 53.24L B
100m Schmetterling
1 Caeleb Dressel 24 GSC 49.50 2 Maxime Rooney 22 PLS 50.68
3 Michael Andrew 21 RPC 51.33
4 Andrew Seliskar 24 CAL 51.34
5 *Marius Kusch 27 TE 51.35
6 Jack Saunderson 23 WOLF 51.36
7 Luis Martinez 25 UN-01 51.44
8 Tom Shields 29 CAL 51.59
9 *Vini Lanza 23 ISC 51.66
10 Santiago Grassi 24 UN-02 51.88
11 *Santo Condorelli 26 TDPS 52.00
12 Giles Smith 29 UN-01 52.01
13 Zach Harting 23 CARD 52.02
14 Coleman Stewart 23 WOLF 52.11
15 *Iago Moussalem Amaral 22 ISC 52.13
16 Ryan Held 25 NYAC 52.15
17 Matthew Josa 25 UN-02 52.22
18 Aiden Hayes 17 SSC 52.81
19 *Kaan Ayar 26 DM 52.82
20 *Youssef Ramadan 18 VT 52.99
21 Abrahm DeVine 24 TE 53.25
22 Ryan Lochte 36 GSC 53.25
23 Nathan Lile 26 GAME 53.37
24 *Nikola Miljenic 22 USCA 53.55 $
25 Micah Slaton 23 TRI 53.71
26 Harry Homans 21 USCA 53.82
27 Alex Dillmann 23 FMC 53.94
28 *Piotr Sadlowski 21 TCU 53.95 $
29 Nick Alexander 22 TRI 54.03
30 *Mateo Gonzalez Medina 24 AGS 54.07
31 *Angel Martinez 23 AGS 54.10
32 *Kyle Troskot 28 TCU 54.23L B$
33 *Ali Khalafalla 24 MVN 54.48L B
34 Bowe Becker 23 SAND 54.57L B
35 *Paul Le 28 WOLF 54.62L B
36 *Guillermo Cruz Zuniga 20 USCA 54.81L B
37 *Khader Baqlah 22 GSC 54.93L B
38 Raunak Khosla 20 DYNA 55.25L B
39 Matthew Fenlon 18 BAD 55.32L B
40 Drew Loy 23 GSC 55.99L B
41 Brandon Fischer 32 LAC 56.82L B
42 Caleb Hicks 23 TRI NT
43 Jorge Iga 24 UN-02 NTL B